Mass Effect Legendary Edition

- 283 Playing
- 7.5K Backlogs
- 302 Replays
- 2% Retired
- 91% Rating
- 2.9K Beat
Single-Player
60½ Hours - 136 Hours
Mass Effect Legendary Edition includes single-player base content and DLC from Mass Effect, Mass Effect 2, and Mass Effect 3, plus promo weapons, armors, and packs - all remastered and optimized for 4k Ultra HD.
Platforms:
PC, PlayStation 4, Xbox One
PC, PlayStation 4, Xbox One
Genres:
Third-Person, Role-Playing, Shooter
Third-Person, Role-Playing, Shooter
Developer:
BioWare
BioWare
Publisher:
Electronic Arts
Electronic Arts
NA:
May 14th, 2021
May 14th, 2021
EU:
May 14th, 2021
May 14th, 2021
Updated:
41 Mins Ago
41 Mins Ago
Note: This game has been marked as a Compilation Title, some statistics will be combined.
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 131 | 61h 9m | 60h | 44h 46m | 80h 17m |
Main + Extras | 772 | 102h 22m | 99h 22m | 66h 51m | 220h 6m |
Completionist | 470 | 140h 40m | 131h 55m | 107h 53m | 358h 8m |
All PlayStyles | 1.4K | 111h 32m | 105h | 68h 37m | 344h 8m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
PC | 894 | 61h 50m | 102h 57m | 143h 44m | 29h 4m | 580h |
PlayStation 4 | 174 | 62h 17m | 102h 9m | 127h 3m | 28h 59m | 300h |
PlayStation 5 | 112 | 55h 37m | 97h 54m | 135h 28m | 30h | 293h |
Xbox One | 56 | 54h 34m | 101h 35m | 172h 28m | 33h 40m | 542h 9m |
Xbox Series X/S | 137 | 61h 22m | 102h 46m | 130h 34m | 42h | 313h 3m |
Scroll for More ►