Mega Man 7

- 6 Playing
- 413 Backlogs
- 33 Replays
- 3% Retired
- 72% Rating
- 595 Beat
Main Story
4½ Hours
Main + Sides
4½ Hours
Completionist
4½ Hours
All Styles
4½ Hours
Eight new different robot masters to face, Mega Man 7 is difficult and action-packed.
Platform:
Super Nintendo
Super Nintendo
Genres:
Action, Platform
Action, Platform
Developer:
Capcom
Capcom
Publisher:
Capcom
Capcom
NA:
September 1st, 1995
September 1st, 1995
EU:
November 20th, 1995
November 20th, 1995
JP:
March 24th, 1995
March 24th, 1995
Updated:
1 Day Ago
1 Day Ago
Alias:
Rockman 7: Showdown of Destiny!
Rockman 7: Showdown of Destiny!
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 105 | 4h 33m | 4h 27m | 3h | 7h 15m |
Main + Extras | 33 | 4h 47m | 4h 33m | 3h 8m | 6h 20m |
Completionist | 48 | 4h 36m | 4h 45m | 3h | 6h 17m |
All PlayStyles | 186 | 4h 36m | 4h 30m | 2h 57m | 7h 16m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 10 | 4h 49m | 5h 55m | 3h 13m | 1h 20m | 7h |
Nintendo 3DS | 1 | -- | -- | 4h 39m | 4h 39m | 4h 39m |
Nintendo Switch | 25 | 4h 28m | 4h 43m | 4h 52m | 2h | 7h 30m |
Super Nintendo | 91 | 4h 32m | 4h 55m | 4h 28m | 1h 30m | 9h 33m |
Wii U | 10 | 5h 59m | 4h 55m | 5h 28m | 3h 28m | 9h 46m |
Scroll for More ►