Page
Rank | Game | HLTB Time | Rating | |
1 | ![]() 3 Platforms | 26Β½ Hours | 86% | |
2 | ![]() 2 Platforms | 65 Hours | 83% | |
3 | ![]() 2 Platforms | 17Β½ Hours | 88% | |
4 | ![]() PC | 141 Hours | 85% | |
5 | ![]() 7 Platforms | 24Β½ Hours | 84% | |
6 | ![]() 2 Platforms | 62Β½ Hours | 78% | |
7 | ![]() 5 Platforms | 40Β½ Hours | 90% | |
8 | ![]() 2 Platforms | 27 Hours | 85% | |
9 | ![]() 5 Platforms | 10Β½ Hours | 77% | |
10 | ![]() 4 Platforms | 10 Hours | 85% | |
11 | ![]() 3 Platforms | 3 Hours | 79% | |
12 | ![]() 2 Platforms | 29 Hours | 69% | |
13 | ![]() 3 Platforms | 2Β½ Hours | 80% | |
14 | ![]() PC | 48Β½ Hours | 72% | |
15 | ![]() 3 Platforms | 32 Hours | 71% | |
16 | ![]() 7 Platforms | 2Β½ Hours | 73% | |
17 | ![]() 3 Platforms | 12 Hours | 81% | |
18 | ![]() 5 Platforms | 19 Hours | 79% | |
19 | ![]() 4 Platforms | 66 Hours | 74% | |
20 | ![]() 3 Platforms | 4 Hours | 62% | |
21 | ![]() 6 Platforms | 60Β½ Hours | 81% | |
22 | ![]() 3 Platforms | 9 Hours | 64% | |
23 | ![]() PC | 5 Hours | 80% | |
24 | ![]() 6 Platforms | 4Β½ Hours | 72% | |
25 | ![]() PC | 53 Mins | 70% | |
26 | ![]() PC | 2 Hours | 75% | |
27 | ![]() PC | 1 Hours | 68% | |
28 | ![]() PC | 2Β½ Hours | 76% | |
29 | ![]() PC | 15 Mins | NR | |
30 | ![]() PC | 7 Hours | 79% | |
31 | ![]() 4 Platforms | 9 Hours | 74% | |
32 | ![]() 6 Platforms | 55Β½ Hours | 63% | |
33 | ![]() PC | 71Β½ Hours | 74% | |
34 | ![]() PC | 38 Mins | NR | |
35 | ![]() PC | 4 Hours | 75% | |
36 | ![]() 5 Platforms | 5Β½ Hours | 74% | |
37 | ![]() 3 Platforms | 5 Hours | 75% | |
38 | ![]() PC | 42 Mins | 71% | |
39 | ![]() 6 Platforms | 15Β½ Hours | 75% | |
40 | ![]() PC | 1Β½ Hours | 64% | |
41 | ![]() PC | 59 Mins | 72% | |
42 | ![]() PC | 51 Mins | 55% | |
43 | ![]() PC | 56 Mins | 69% | |
44 | ![]() PC | 21 Mins | 75% | |
45 | ![]() PC | 49 Mins | 55% | |
46 | ![]() PC | 48 Mins | 58% | |
47 | ![]() PC | 1Β½ Hours | 55% | |
48 | ![]() PC | -- | NR | |
49 | ![]() 3 Platforms | 44 Hours | 77% | |
50 | ![]() 5 Platforms | 13Β½ Hours | 63% |
Page