The Elder Scrolls Online

- 136 Playing
- 4.2K Backlogs
- 108 Replays
- 21.5% Retired
- 70% Rating
- 664 Beat
Single-Player
47½ Hours - 527 Hours
Co-Op
116 Hours
Vs.
100 Hours
The Elder Scrolls Online is the latest chapter of the award-winning franchise and will bring the legendary experience online for the first time. Whether you play with your friends or adventure alone, the game's innovative combat system allows you to focus on action and tactics, not the UI. Use any weapon or armor at any time and customize your abil ...Read More
Platforms:
Google Stadia, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S
Google Stadia, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S
Genres:
First-Person, Third-Person, Massively Multiplayer, Action, Hack and Slash, Role-Playing
First-Person, Third-Person, Massively Multiplayer, Action, Hack and Slash, Role-Playing
Developer:
ZeniMax Online Studios
ZeniMax Online Studios
Publisher:
Bethesda Softworks
Bethesda Softworks
NA:
April 4th, 2014
April 4th, 2014
EU:
April 4th, 2014
April 4th, 2014
Updated:
1.5 Hours Ago
1.5 Hours Ago
Alias:
The Elder Scrolls Online: Tamriel Unlimited
The Elder Scrolls Online: Tamriel Unlimited
Note: This game has been marked as Multiplayer Focused, some statistics will be combined.
Additional Content | Polled | Rated | Main | Main+ | 100% | All |
Imperial City | 2 | 45% | 1h | -- | 8h | 5h |
Orsinium | 12 | 80% | 13h | 18h | 21h | 16h |
Thieves Guild | 8 | 55% | 9h | 10h | 11h | 10h |
Dark Brotherhood | 7 | 60% | 11h | 12h | 13h | 11h |
Shadows of the Hist | 2 | 40% | 3h | -- | -- | 3h |
Morrowind | 21 | 75% | 7h | 42h | 224h | 24h |
Clockwork City | 8 | 75% | 11h | 12h | 18h | 12h |
Dragon Bones | 1 | 45% | 2h | -- | -- | 2h |
Summerset | 18 | 80% | 12h | 35h | 88h | 22h |
Murkmire | 4 | 70% | 3h | 13h | 23h | 13h |
Wrathstone | 2 | 60% | 2h | -- | 2h | 2h |
Elsweyr | 10 | 75% | 6h | 29h | 44h | 16h |
Scalebreaker | 1 | 65% | 2h | -- | -- | 2h |
Dragonhold | 2 | 60% | 4h | -- | 14h | 9h |
Greymoor | 10 | 60% | 7h | 25h | 35h | 26h |
Markarth | 2 | 65% | -- | 10h | 11h | 11h |
Blackwood | 3 | 65% | -- | 16h | 18h | 17h |
Deadlands | 3 | 60% | -- | 6h | 12h | 9h |
High Isle | 1 | 65% | -- | 12h | -- | 12h |
Necrom | 5 | 90% | 8h | 13h | 24h | 13h |
Gold Road | 1 | 70% | -- | 8h | -- | 8h |
Scroll for More ►
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 48 | 53h 27m | 41h 15m | 28h 10m | 98h 40m |
Main + Extras | 79 | 260h 32m | 159h | 114h 53m | 757h 56m |
Completionist | 18 | 741h 48m | 312h 15m | 323h 30m | 1763h 30m |
All PlayStyles | 145 | 251h 43m | 120h | 97h 25m | 1592h 55m |
Scroll for More ►
Multi-Player | Polled | Average | Median | Least | Most |
Co-Op | 18 | 165 Hours | 67½ Hours | 63 Hours | 408 Hours |
Competitive | 8 | 161 Hours | 38 Hours | 53 Hours | 510 Hours |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Google Stadia | 1 | -- | 150h | -- | 150h | 150h |
PC | 90 | 51h 40m | 268h 48m | 777h 15m | 9h | 3000h |
PlayStation 4 | 22 | 51h 21m | 133h 38m | 165h 16m | 20h | 230h |
PlayStation 5 | 2 | -- | 170h 30m | -- | 88h | 253h |
Xbox One | 20 | 40h 34m | 288h 29m | 564h 55m | 20h 50m | 1205h |
Xbox Series X/S | 10 | 84h 54m | 473h | 2000h | 20h | 2000h |
Scroll for More ►