The Walking Dead - A Telltale Games Series

- 120 Playing
- 9.9K Backlogs
- 432 Replays
- 3.4% Retired
- 87% Rating
- 14.9K Beat
Single-Player
12½ Hours - 14½ Hours
The Walking Dead is a five-part game series set in the same universe as Robert Kirkman's award-winning comic book series. Play as Lee Everett, a convicted criminal, who has been given a second chance at life in a world devastated by the undead. With corpses returning to life and survivors stopping at nothing to maintain their own safety, protecting ...Read More
Platforms:
Mac, Mobile, Nintendo Switch, Ouya, PC, PlayStation 3, PlayStation 4, PlayStation Vita, Xbox 360, Xbox One
Mac, Mobile, Nintendo Switch, Ouya, PC, PlayStation 3, PlayStation 4, PlayStation Vita, Xbox 360, Xbox One
Genres:
Third-Person, Point-and-Click, Adventure, Horror
Third-Person, Point-and-Click, Adventure, Horror
Developer:
Telltale Games
Telltale Games
Publisher:
Telltale Games
Telltale Games
NA:
April 24th, 2012
April 24th, 2012
EU:
April 24th, 2012
April 24th, 2012
JP:
April 24th, 2012
April 24th, 2012
Updated:
4.5 Hours Ago
4.5 Hours Ago
Aliases:
The Walking Dead: The Complete First Season, The Walking Dead: Season 1
The Walking Dead: The Complete First Season, The Walking Dead: Season 1
Note: This game has been marked as a Compilation Title, some statistics will be combined.
Additional Content | Polled | Rated | Main | Main+ | 100% | All |
The Walking Dead - Episode 1: A New Day | 374 | 85% | 2h | 2h | 2h | 2h |
The Walking Dead - Episode 2: Starved for Help | 305 | 85% | 2h | 3h | 3h | 3h |
The Walking Dead - Episode 3: Long Road Ahead | 264 | 85% | 3h | 3h | 3h | 3h |
The Walking Dead - Episode 4: Around Every Corner | 254 | 85% | 3h | 3h | 3h | 3h |
The Walking Dead - Episode 5: No Time Left | 262 | 90% | 2h | 2h | 2h | 2h |
The Walking Dead: 400 Days | 788 | 75% | 2h | 2h | 2h | 2h |
Scroll for More ►
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 2K | 12h 36m | 12h 15m | 8h 27m | 19h 12m |
Main + Extras | 767 | 14h 6m | 13h 48m | 9h 58m | 20h 42m |
Completionist | 1.6K | 15h 2m | 14h | 8h 30m | 31h 15m |
All PlayStyles | 4.3K | 13h 46m | 13h | 7h 56m | 30h 41m |
Scroll for More ►
Speedruns | Polled | Average | Median | Fastest | Slowest |
Any% | 1 | 10h | 10h | 10h | 10h |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Mobile | 37 | 11h 52m | 12h 27m | 13h 23m | 8h 26m | 17h 52m |
Nintendo Switch | 21 | 13h 26m | 16h 3m | 20h 6m | 8h 45m | 25h 20m |
PC | 3.2K | 12h 46m | 14h 12m | 15h 19m | 2h 30m | 48h |
PlayStation 3 | 232 | 12h 20m | 13h 15m | 13h 33m | 6h | 25h |
PlayStation 4 | 255 | 11h 38m | 12h 57m | 14h 58m | 5h | 45h |
PlayStation 5 | 11 | 10h 20m | 13h 41m | 11h 50m | 9h | 14h |
PlayStation Vita | 78 | 11h 36m | 14h | 12h 58m | 5h 30m | 21h 47m |
Xbox 360 | 179 | 12h 14m | 13h 30m | 13h 17m | 4h 30m | 24h 40m |
Xbox One | 266 | 12h 44m | 15h 16m | 15h 22m | 4h 31m | 39h |
Xbox Series X/S | 34 | 12h 19m | 12h 24m | 13h 29m | 2h 30m | 17h 1m |
Scroll for More ►